<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utility Computing dot China &#187; utility computing</title>
	<atom:link href="http://www.utilitycomputing.com.cn/tag/utility-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utilitycomputing.com.cn</link>
	<description>数 据 嘉 年 华</description>
	<lastBuildDate>Tue, 13 Sep 2011 12:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What is wrong with IT practitioners in Australia?</title>
		<link>http://www.utilitycomputing.com.cn/business-development/what-is-wrong-with-it-practitioners-in-australia</link>
		<comments>http://www.utilitycomputing.com.cn/business-development/what-is-wrong-with-it-practitioners-in-australia#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:55:38 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[FOSS/GNU/Linux]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[organic creativity]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=662</guid>
		<description><![CDATA[Australia - you need to embrace INNOVATION and self driven productivity and not being glorified LEGO builders.  Otherwise I can't see how Australia will have any IT industry left over?]]></description>
			<content:encoded><![CDATA[<p>I have been going through my thoughts of my past 6 months of working in Australia as well as looking at discussion topics on various Australia LinkedIn groups.  And I have come to an unsettling realisation&#8230;</p>
<p>Most &#8220;IT Pro&#8217;s&#8221; in Australia actually have little to none creative or developmental capacity.</p>
<p>Looking over assets listings for a client I see countless line items for software, where tens of thousands of dollars have been spent on software that have better Open Source or SaaS alternatives available.</p>
<p><span id="more-662"></span>Discussions on LinkedIn boards talk about &#8220;What is best software for this?  Which vendor?&#8221;  Hardly a conversation about how &#8220;This is great&#8221; or &#8220;Or I used this library with this project and solved this problem while not spending $$ and adding to our own IP collection&#8221;.</p>
<p>It seems IT workers in this country are glorified order (procurement) takers and givers?  And those that actually can to the work and be creative are stuck at the bottom of the food chain and never listened too.</p>
<p>Is this how Silicon Alley or Valley works?  Or how Eastern Europe has surged forward? Or China, India and the Philippines?</p>
<p>Australia &#8211; you need to embrace INNOVATION and self driven productivity and not being glorified LEGO builders (NBN!!).  Otherwise I can&#8217;t see how Australia will have any IT industry left over?</p>
<p>And the next person that states that Australia or the way we do it has something to do with better &#8220;Quality&#8221; I am going to brain them for being so naive and self delusional.</p>
<p>And where is all the Open Source fun?  The JAVA and Python and Perl and what not?  Everything seems to be .Net and Microsoft.   I&#8217;m not silly enough to enquire about Ruby or Rails though.  :-s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/business-development/what-is-wrong-with-it-practitioners-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQUINIX – Would you like fries with that?</title>
		<link>http://www.utilitycomputing.com.cn/tech-horizon/equinix-would-you-like-fries-with-that</link>
		<comments>http://www.utilitycomputing.com.cn/tech-horizon/equinix-would-you-like-fries-with-that#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:08:33 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Tech Horizon]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[big iron]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=637</guid>
		<description><![CDATA[Had a good tour of the EQUNIX facility in Sydney today.  Been to a few around the world and yet again the structure, layout and operation procedures are identical to all.  The McDonalds of IDC's? ]]></description>
			<content:encoded><![CDATA[<p>Had a good tour of the EQUNIX facility in Sydney today.  Been to a few (EQUINIX Locations) around the world and yet again the structure, layout and operation procedures are identical to all.</p>
<p>The McDonalds of IDC&#8217;s?</p>
<p>I mean that in a good way.  I can see why they offer such a compelling IDC choice for many companies.  From being carrier neutral, easy cross connects, standardised security and operational procedures &#8211; heck even the free wifi is based on the same docket printing and login system.</p>
<p><span id="more-637"></span>While I give kudos to EQUINIX Sydney for providing a couch area with TV, ping pong, food and coffee.  I must say that charging people for a cup of machine coffee is a little on the tight side.  The showers are a nice touch &#8211; but LG DATACOM in Seoul still takes the cake as the best IDC that &#8220;Gets it&#8221; when it comes to poor nocturnal IT staff.  They provide a mini hotel/dormitory area where you can also catch some sleep in private while that massive rsync finishes or your team works in shifts to complete work within the downtime window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/tech-horizon/equinix-would-you-like-fries-with-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Bee, China Storage Fabric, Thin Clients, iSCSI SAN’s and more</title>
		<link>http://www.utilitycomputing.com.cn/china/busy-bee-china-storage-fabric-thin-clients-iscsi-sans-and-more</link>
		<comments>http://www.utilitycomputing.com.cn/china/busy-bee-china-storage-fabric-thin-clients-iscsi-sans-and-more#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:34:04 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=182</guid>
		<description><![CDATA[Been a bit busy of late. Many new clients and some large contracts (our largest to date). Our utility infrastructure has grown a lot too. Some of the projects and services that we are working on now and hope to launch very soon are: - Grid Computing - China wide redundant &#8220;Storage Fabric&#8221; - China [...]]]></description>
			<content:encoded><![CDATA[<p>Been a bit busy of late.  Many new clients and some large contracts (our largest to date).  Our utility infrastructure has grown a lot too.  Some of the projects and services that we are working on now and hope to launch very soon are:</p>
<p><span id="more-182"></span></p>
<p>- Grid Computing</p>
<p>- China wide redundant &#8220;Storage Fabric&#8221;</p>
<p>- China Optimised International and Local Routing</p>
<p>- Geographic IP and IDC Failover</p>
<p>- More thin client goodness</p>
<p>BTW &#8211; never use Windows Server 2008.  It sucks.  It has &#8220;VISTA&#8221; written all over it&#8230;.literally in all the help files and what not.  It is a true dog of an OS&#8230;but the Terminal Services support is WAAAAAY better.  Not that W2K3 was bad &#8211; this is just even more fluid &#8211; especially under virtualisation.</p>
<p>Will update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/busy-bee-china-storage-fabric-thin-clients-iscsi-sans-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-shoring and Fujitsu took my idea!</title>
		<link>http://www.utilitycomputing.com.cn/china/fujitsu-did-you-take-my-business-plan</link>
		<comments>http://www.utilitycomputing.com.cn/china/fujitsu-did-you-take-my-business-plan#comments</comments>
		<pubDate>Sun, 19 Aug 2007 14:17:59 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Tech Horizon]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[virtualized environments]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=40</guid>
		<description><![CDATA[It is nice to see that I am not too &#8220;out there&#8221; in my thoughts. http://www.zdnetasia.com/news/business/0,39044229,62030996,00.htm Difference is, they are still paying too much $$$$ to over paid western IT staff that really don&#8217;t do any serious Computer Science or R+D. That&#8217;s where China comes in! Global economy people, get with it, or get left [...]]]></description>
			<content:encoded><![CDATA[<p>It is nice to see that I am not too &#8220;out there&#8221; in my thoughts.<a href="http://www.zdnetasia.com/news/business/0,39044229,62030996,00.htm"> http://www.zdnetasia.com/news/business/0,39044229,62030996,00.htm </a></p>
<p>Difference is, they are still paying too much $$$$ to over paid western IT staff that really don&#8217;t do any serious Computer Science or R+D.  That&#8217;s where China comes in!  Global economy people, get with it, or get left behind.   Times they are a changing, as is technology.  Put these two  together and one had better not get too comfortable in their own job in this industry and this day and age.</p>
<p><span id="more-40"></span></p>
<p>I can&#8217;t believe that in Australia some IT workers still claim 100+ K salaries.  While that is fine for a capable and experienced business analyst, but a web developer or any kind of programmer in general??  Desktop support staff?  DBA&#8217;s?   That is the real danger to this industry, over paid, self important IT geeks who believe that IT can only be done well in the west and that everything that comes out of India, Korea, Brazil or China must be dodgy or below quality.</p>
<p><a href="http://news.com.com/Offshoring+U.S.+needs+reforms,+not+rhetoric/2009-1070_3-5198156.html">FUD.</a></p>
<p>Some people are in for a rude shock in the coming years.  Especially those without a diversified skill set that reaches beyond tech or who can&#8217;t fluently speak at least one foreign language (Chinese or Spanish being ideal candidates).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/fujitsu-did-you-take-my-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

