<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utility Computing dot China &#187; utility computing</title>
	<atom:link href="http://www.utilitycomputing.com.cn/tag/utility-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utilitycomputing.com.cn</link>
	<description>数 据 嘉 年 华</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Busy Bee, China Storage Fabric, Thin Clients, iSCSI SAN’s and more</title>
		<link>http://www.utilitycomputing.com.cn/china/busy-bee-china-storage-fabric-thin-clients-iscsi-sans-and-more</link>
		<comments>http://www.utilitycomputing.com.cn/china/busy-bee-china-storage-fabric-thin-clients-iscsi-sans-and-more#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:34:04 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=182</guid>
		<description><![CDATA[Been a bit busy of late. Many new clients and some large contracts (our largest to date). Our utility infrastructure has grown a lot too. Some of the projects and services that we are working on now and hope to launch very soon are: - Grid Computing - China wide redundant &#8220;Storage Fabric&#8221; - China [...]]]></description>
			<content:encoded><![CDATA[<p>Been a bit busy of late.  Many new clients and some large contracts (our largest to date).  Our utility infrastructure has grown a lot too.  Some of the projects and services that we are working on now and hope to launch very soon are:</p>
<p><span id="more-182"></span></p>
<p>- Grid Computing</p>
<p>- China wide redundant &#8220;Storage Fabric&#8221;</p>
<p>- China Optimised International and Local Routing</p>
<p>- Geographic IP and IDC Failover</p>
<p>- More thin client goodness</p>
<p>BTW &#8211; never use Windows Server 2008.  It sucks.  It has &#8220;VISTA&#8221; written all over it&#8230;.literally in all the help files and what not.  It is a true dog of an OS&#8230;but the Terminal Services support is WAAAAAY better.  Not that W2K3 was bad &#8211; this is just even more fluid &#8211; especially under virtualisation.</p>
<p>Will update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/busy-bee-china-storage-fabric-thin-clients-iscsi-sans-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-shoring and Fujitsu took my idea!</title>
		<link>http://www.utilitycomputing.com.cn/china/fujitsu-did-you-take-my-business-plan</link>
		<comments>http://www.utilitycomputing.com.cn/china/fujitsu-did-you-take-my-business-plan#comments</comments>
		<pubDate>Sun, 19 Aug 2007 14:17:59 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Tech Horizon]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[virtualized environments]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=40</guid>
		<description><![CDATA[It is nice to see that I am not too &#8220;out there&#8221; in my thoughts. http://www.zdnetasia.com/news/business/0,39044229,62030996,00.htm Difference is, they are still paying too much $$$$ to over paid western IT staff that really don&#8217;t do any serious Computer Science or R+D. That&#8217;s where China comes in! Global economy people, get with it, or get left [...]]]></description>
			<content:encoded><![CDATA[<p>It is nice to see that I am not too &#8220;out there&#8221; in my thoughts.<a href="http://www.zdnetasia.com/news/business/0,39044229,62030996,00.htm"> http://www.zdnetasia.com/news/business/0,39044229,62030996,00.htm </a></p>
<p>Difference is, they are still paying too much $$$$ to over paid western IT staff that really don&#8217;t do any serious Computer Science or R+D.  That&#8217;s where China comes in!  Global economy people, get with it, or get left behind.   Times they are a changing, as is technology.  Put these two  together and one had better not get too comfortable in their own job in this industry and this day and age.</p>
<p><span id="more-40"></span></p>
<p>I can&#8217;t believe that in Australia some IT workers still claim 100+ K salaries.  While that is fine for a capable and experienced business analyst, but a web developer or any kind of programmer in general??  Desktop support staff?  DBA&#8217;s?   That is the real danger to this industry, over paid, self important IT geeks who believe that IT can only be done well in the west and that everything that comes out of India, Korea, Brazil or China must be dodgy or below quality.</p>
<p><a href="http://news.com.com/Offshoring+U.S.+needs+reforms,+not+rhetoric/2009-1070_3-5198156.html">FUD.</a></p>
<p>Some people are in for a rude shock in the coming years.  Especially those without a diversified skill set that reaches beyond tech or who can&#8217;t fluently speak at least one foreign language (Chinese or Spanish being ideal candidates).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/fujitsu-did-you-take-my-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
