<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utility Computing dot China &#187; FOSS</title>
	<atom:link href="http://www.utilitycomputing.com.cn/tag/foss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utilitycomputing.com.cn</link>
	<description>数 据 嘉 年 华</description>
	<lastBuildDate>Tue, 13 Sep 2011 12:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What is wrong with IT practitioners in Australia?</title>
		<link>http://www.utilitycomputing.com.cn/business-development/what-is-wrong-with-it-practitioners-in-australia</link>
		<comments>http://www.utilitycomputing.com.cn/business-development/what-is-wrong-with-it-practitioners-in-australia#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:55:38 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[FOSS/GNU/Linux]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[organic creativity]]></category>
		<category><![CDATA[utility computing]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=662</guid>
		<description><![CDATA[Australia - you need to embrace INNOVATION and self driven productivity and not being glorified LEGO builders.  Otherwise I can't see how Australia will have any IT industry left over?]]></description>
			<content:encoded><![CDATA[<p>I have been going through my thoughts of my past 6 months of working in Australia as well as looking at discussion topics on various Australia LinkedIn groups.  And I have come to an unsettling realisation&#8230;</p>
<p>Most &#8220;IT Pro&#8217;s&#8221; in Australia actually have little to none creative or developmental capacity.</p>
<p>Looking over assets listings for a client I see countless line items for software, where tens of thousands of dollars have been spent on software that have better Open Source or SaaS alternatives available.</p>
<p><span id="more-662"></span>Discussions on LinkedIn boards talk about &#8220;What is best software for this?  Which vendor?&#8221;  Hardly a conversation about how &#8220;This is great&#8221; or &#8220;Or I used this library with this project and solved this problem while not spending $$ and adding to our own IP collection&#8221;.</p>
<p>It seems IT workers in this country are glorified order (procurement) takers and givers?  And those that actually can to the work and be creative are stuck at the bottom of the food chain and never listened too.</p>
<p>Is this how Silicon Alley or Valley works?  Or how Eastern Europe has surged forward? Or China, India and the Philippines?</p>
<p>Australia &#8211; you need to embrace INNOVATION and self driven productivity and not being glorified LEGO builders (NBN!!).  Otherwise I can&#8217;t see how Australia will have any IT industry left over?</p>
<p>And the next person that states that Australia or the way we do it has something to do with better &#8220;Quality&#8221; I am going to brain them for being so naive and self delusional.</p>
<p>And where is all the Open Source fun?  The JAVA and Python and Perl and what not?  Everything seems to be .Net and Microsoft.   I&#8217;m not silly enough to enquire about Ruby or Rails though.  :-s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/business-development/what-is-wrong-with-it-practitioners-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Software Freedom Day:  A fire breathing Dragon of a success!</title>
		<link>http://www.utilitycomputing.com.cn/china/beijing-software-freedom-day-a-fire-breathing-dragon-of-a-success</link>
		<comments>http://www.utilitycomputing.com.cn/china/beijing-software-freedom-day-a-fire-breathing-dragon-of-a-success#comments</comments>
		<pubDate>Sun, 16 Sep 2007 12:38:32 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[FOSS/GNU/Linux]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[sfd]]></category>
		<category><![CDATA[software freedom]]></category>
		<category><![CDATA[software freedom day]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=79</guid>
		<description><![CDATA[Well, we came, we championed, we explained, we lobbied and we taught. We laughed, we gathered, we swapped tales and we helped clear up some misconceptions. The sun was out, the sky was blue(ish &#8211; not bad by Beijing&#8217;s standards) and the students were happy and eager to learn what was going on and to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://202.177.13.171/blog/wp-content/uploads/2007/09/dsc_2753.jpg" alt="SFD" width="441" height="294" /></p>
<p>Well, we came, we championed, we explained, we lobbied and we taught.  We laughed, we gathered, we swapped tales and we helped clear up some misconceptions.</p>
<p>The sun was out, the sky was blue(ish &#8211; not bad by Beijing&#8217;s standards) and the students were happy and eager to learn what was going on and to quench their tech/FOSS thirsts.  Tsing Hua got rained on by a heap of tech loving goodness!</p>
<p>Photo gallery after the jump&#8230;.</p>
<p><span id="more-79"></span> Anyway, thanks to Google, RedHat, Red Flag, Mozilla and OpenMoko.  They paid up cold hard cash to make it all happen.  The rest of us did it FOSS style and donated servers, bandwidth, time and eagerness.   But at the end of the day, cold hard currency talks!  <img src='http://www.utilitycomputing.com.cn/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>

]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/beijing-software-freedom-day-a-fire-breathing-dragon-of-a-success/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Software Freedom Day Reminder…</title>
		<link>http://www.utilitycomputing.com.cn/china/software-freedom-day-reminder</link>
		<comments>http://www.utilitycomputing.com.cn/china/software-freedom-day-reminder#comments</comments>
		<pubDate>Thu, 13 Sep 2007 19:26:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[FOSS/GNU/Linux]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tsinghua]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=76</guid>
		<description><![CDATA[It is coming up this weekend!! Click HERE for more info from my previous post.]]></description>
			<content:encoded><![CDATA[<p>It is coming up this weekend!!</p>
<p>Click <a href="http://www.utilitycomputing.com.cn/?p=45">HERE</a> for more info from my previous post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/software-freedom-day-reminder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Freedom Day 2007</title>
		<link>http://www.utilitycomputing.com.cn/china/software-freedom-day-2007</link>
		<comments>http://www.utilitycomputing.com.cn/china/software-freedom-day-2007#comments</comments>
		<pubDate>Wed, 29 Aug 2007 05:01:55 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[FOSS/GNU/Linux]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tsinghua]]></category>

		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=45</guid>
		<description><![CDATA[Software Freedom Day is a global, grassroots effort to educate the public about the importance of software freedom and the virtues and availability of Free and Open Source Software. Local teams from all over the world organise events on the third Saturday in September. The most recent event involved over 200 teams from all over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Software Freedom Day</strong> is a global, grassroots effort to educate the public about the importance of software freedom and the virtues and availability of Free and Open Source Software. Local teams from all over the world organise events on the third Saturday in September. The most recent event involved over 200 teams from all over the world.</p>
<p><strong>September 15th, 2007</strong><br />
Tsinghua University East Gate, FIT Building,<br />
No. 1 Zhong Guan Cun Road, Beijing, China</p>
<p><a href="http://sfd.beijinglug.org/indexen.php">SFD China Webpage in English and Chinese </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilitycomputing.com.cn/china/software-freedom-day-2007/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

