<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Come to China and increase (or is it decrease?) your capital assets costs…</title>
	<atom:link href="http://www.utilitycomputing.com.cn/china/come-to-china-and-increase-your-capital-assets-costs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utilitycomputing.com.cn/china/come-to-china-and-increase-your-capital-assets-costs</link>
	<description>数 据 嘉 年 华</description>
	<lastBuildDate>Sat, 05 Mar 2011 22:38:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: China an inefficient truth &#8211; Utility Computing dot China</title>
		<link>http://www.utilitycomputing.com.cn/china/come-to-china-and-increase-your-capital-assets-costs/comment-page-1#comment-6371</link>
		<dc:creator>China an inefficient truth &#8211; Utility Computing dot China</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=107#comment-6371</guid>
		<description>[...] Servers cost a lot of money! Not only do you spend the 5-10K USD for the server and warranty, you then have colocation fees, cooling costs and power costs &#8211; this all adds up. And if you skimp on something like cooling, your equipment can age prematurely &#8211; especially bad in China given the tax depts allowed deprecation rates! [...]</description>
		<content:encoded><![CDATA[<p>[...] Servers cost a lot of money! Not only do you spend the 5-10K USD for the server and warranty, you then have colocation fees, cooling costs and power costs &#8211; this all adds up. And if you skimp on something like cooling, your equipment can age prematurely &#8211; especially bad in China given the tax depts allowed deprecation rates! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software as a Service, ASPing, ESPing, ISPing and many more "SP's" &#124; Utility Computing dot China</title>
		<link>http://www.utilitycomputing.com.cn/china/come-to-china-and-increase-your-capital-assets-costs/comment-page-1#comment-6338</link>
		<dc:creator>Software as a Service, ASPing, ESPing, ISPing and many more "SP's" &#124; Utility Computing dot China</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.utilitycomputing.com.cn/?p=107#comment-6338</guid>
		<description>[...] &#8220;Plus it does wonders for your tax exposure when you claim all those leasing payments back against your tax. Much better than doing it the Chinese way with a 5 year depreciation curve!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Plus it does wonders for your tax exposure when you claim all those leasing payments back against your tax. Much better than doing it the Chinese way with a 5 year depreciation curve!&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

